![]() ![]() |
|
|
Names |
Born |
Died |
| Ulmer, Mary Walker | born 9 Nov 1890 | died 5 Mar 1974 |
| Underhill, Abraham | born 1697 | died Oct 1750 |
| Underhill, Abraham II | born Abt 1723 | died 9 Sep 1798 |
| Underhill, Amy | born 16 Apr 1755 | died 1799 |
| Underhill, Anna | born 24 Apr 1762 | |
| Underhill, Benjamin | born Oct 1694 | |
| Underhill, Clement | born 1574-1586 | |
| Underhill, David | born Apr 1672 | died 1708 |
| Underhill, Deborah | born Abt 1629 | died Bef 1659 |
| Underhill, Deborah | born 29 Nov 1659 | died 30 Jan 1698 |
| Underhill, Edward | born 16 Aug 1753 | |
| Underhill, Elizabeth | born 2 Jul 1669 | |
| Underhill, Elizabeth | bapt. 14 Feb 1636 | |
| Underhill, George | born 1578 | died 28 Apr 1625 |
| Underhill, George | born 1573 | died 1623-1627 |
| Underhill, Hannah | born 2 Dec 1666 | died 23 Aug 1757 |
| Underhill, Hannah | born 16 Oct 1716 | died 10 Feb 1733 |
| Underhill, Hugh | born 1574-1586 | died 12 Sep 1624 |
| Underhill, Hugh | born Abt 1515 | died Jan 1593 |
| Underhill, Isaac | born 21 Jun 1726 | died 8 Dec 1814 |
| Underhill, Isaac | born 4 Oct 1769 | |
| Underhill, Jacob | born 25 Jul 1730 | died 26 Oct 1807 |
| Underhill, Jacob | born 5 Mar 1764 | |
| Underhill, James | born 1 Mar 1757 | |
| Underhill, Jesse | born 11 Jul 1767 | died 30 Oct 1841 |
| Underhill, John | born 1700 | died 1709 |
| Underhill, John | born 11 Apr 1642 | died 23 Dec 1692 |
| Underhill, John | born 1450 | died 30 Nov 1518 |
| Underhill, John (Captain ) | born Bet 1597 and 1600 | died 21 Sep 1672 |
| Underhill, John (Sir ) | born Abt 1574 | died Oct 1608 |
| Underhill, Katherine | born 11 May 1760 | |
| Underhill, Lettice | born Abt 1608 | died 21 Mar 1673 |
| Underhill, Lettice | born Abt 1579 | |
| Underhill, Martha | born 1737 | |
| Underhill, Mary | born 1704 | died 1765 |
| Underhill, Mary | born 1728 | |
| Underhill, Mary | born 1574-1586 | died 1601 |
| Underhill, Nathaniel | born 11 Aug 1690 | died 27 Nov 1775 |
| Underhill, Nathaniel | born 22 Dec 1663 | died 10 Nov 1710 |
| Underhill, Nicholas | died Aft 1524 | |
| Underhill, Petronella | ||
| Underhill, Richard | died 1538 | |
| Underhill, Samuel | born 27 Aug 1748 | died 10 Mar 1819 |
| Underhill, Sarah | born 29 Sep 1751 | died 1 Jan 1828 |
| Underhill, Thomas | born 4 Dec 1687 | died 1762 |
| Underhill, Thomas | born Abt 1571 | died Bef Dec 1597 |
| Underhill, Thomas | born Abt 1545 | died 1591 |
| Underhill, Thomas | born Bef 1486 | died 1520 |
| Underhill, William | born 7 Apr 1707 | died 26 Nov 1777 |
| Underhill, William | died Aft 1524 | |
| Underhull, Nicholas | born Abt 1410 | died Aft 1485 |
| Underhull, Richard de | born Abt 1285 | died Aft 1343 |
| Underhull, Thomas | born Abt 1320 | died Aft 1398 |
| Underhull, William | born Abt 1370 | died Aft 1443 |
| Underhulle, Robert de | born Abt 1285 | died Aft 1313 |
| Upper Alsace, Luitfride II of | died 802 | |
| Uppsale, Anund |